A family Run Garage and part of the community since 1983
VAUXHALL ASTRA 1.8I 16V LIFE A/C 5DR AUTO
- Year/Reg:
- 2006 (06)
- Mileage:
- 38,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 38,000 miles, Metallic Blue, MOT-11-2012. ABS, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Drivers airbag, Isofix child seat anchor points, 3x3 point rear seat belts, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Trip computer, Service indicator, Steering wheel reach adjustment, Rear wiper. Insurance Group:6, ANY QUESTIONS? TRY THE SALES MOBILE ANY TIME(07717 825393)OR SEND EMAIL TO sales@stationgarage.co.uk, £3,695
- 201146429169900
- 2006
- 06
- U69pTUVadKc=
- £3,695
- 739
- 38,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 197 g/km |
| Insurance group | 6 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 11.1 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 123 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1785 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 630 kg |
| Minimum kerb weight | 1235 kg |
| Turning circle (kerb to kerb) | 10.55 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Black bodyside mouldings |
| 60/40 split rear seats | Black door handles |
| Air blend heater and 4 speed fan | Body coloured door mirrors |
| Air recirculation control/activation light | Door to door illumination |
| Alpha cloth upholstery | Electric front windows - anti trap + one touch |
| Anti submarining ramps in all seats | Electronic headlamp levelling |
| Chrome effect interior door handles | Ellipsoid DE headlights |
| Colour-keyed fleece velour carpets | Green tinted glass |
| Driver's seat height adjuster | Hazard warning lights and side repeat indicators |
| Driver/passenger seat recline/slide adjust | Heated rear window with auto timer |
| Front + rear tilting/retractable assist handles + coat hooks | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Fully carpeted luggage compartment | LED centre brake light |
| Height adjustable front seat head restraints | Load sill protection |
| Height adjustable outer rear head restraints | Manual folding door mirrors |
| Illuminated load area and glovebox | Twin jet windscreen washer nozzles |
| Instrument panel light dimmer | Twin reversing lights |
| Isofix system on outer rear seats | Variable intermittent windscreen wipers + flick wipe |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 15" steel wheels |
| Theatre dimming interior lights | Space saver spare wheel |
| Auxilliary 12V power socket | |
| Coin holder | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Carpeted rear seat backs | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Sales@stationgarage.co.uk
- Telephone:
- 0191 5362517 / 07717 825393
- Email:
- sales@stationgarage.co.uk
- Address:
- Station Approach, East Boldon, Tyne & Wear, NE36 0AB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 16:00 |
| Sunday | 10:00 - 16:00 |














