A family Run Garage and part of the community since 1983
MITSUBISHI Shogun Sport 2.5 TD Equippe
- Year/Reg:
- 2002 (52)
- Mileage:
- 111,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 111,000 miles, Metallic Blue, MOT-01-2013. 148 FOR 6 MONTH ROAD TAX. CAM BELT CHANGED RECENTLY. GOOD TYRES ALL ROUND. VERY GOOD CONDITION FOR YEAR. FURTHER PICTURES AVAILBLE ON WEBSITE, 6 MONTHS WARRANTY, ABS, Adjustable seats, Air conditioning, Alloy wheels, CD, Central locking, Cloth upholstery, Colour coding - Body, Electric mirrors, Electric windows, Electric sunroof, Foglights, Front armrest, Full Service History, Head restraints, Metallic paintwork, Roof rails, Spoiler, power fold mirrors. Insurance Group:14, £3,995
- 201202441570186
- 2002
- 52
- psPqWhhatto=
- £3,995
- 799
- 111,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2477 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 292 g/km |
| Insurance group | 14D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.7 mpg |
| Fuel consumption (combined) | 25.7 mpg |
| 0 - 62 mph | 18.5 seconds |
| Top speed | 90 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 98 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1780 mm |
| Length | 4610 mm |
| Wheelbase | 2725 mm |
| Width | 1775 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 74 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1905 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2x Storage compartments under floor | Black door handles |
| 3 large assist grips | Black door mirrors |
| 3 rear height adjustable headrests | Black grille |
| 60/40 asymmetric split folding rear seat | Bonnet mounted intercooler air intake |
| Access support grip passenger and rear | Colour keyed bumpers |
| Accessory socket in rear | Colour keyed side protection mouldings |
| Coathangers (2) | Double angled door mirrors |
| Driver/passenger sunvisors and vanity mirrors | Elec heated + adjust door mirrors |
| Fabric door trim | Electric aerial |
| Floor console with centre armrest | Electric tilt/slide glass sunroof |
| Front courtesy lights | Electric windows with one touch open |
| Front cupholders | Front and rear towing rings |
| Front door pockets | Front fog lamps |
| Front map reading lights | Front/rear mudflaps |
| Front seat back map pockets | Green tinted glass |
| Height adjustable driver's seat | Halogen headlights |
| Height adjustable front headrests | Headlamp levelling |
| Illuminated ignition barrel | Headlight washers + water filling control |
| Instrument panel light dimmer | High mounted rear brake light |
| Luggage area lamp | Intermittent rear wash/wipe |
| Luggage cover | Rear window demister with timer |
| Luggage hooks | Reinforced front skid plate |
| Luggage net | Roof rails |
| Manual air conditioning | Roof spoiler with high level brake light |
| Rear centre armrest | Side steps |
| Rear room light | Variable intermittent front wash/wipe |
| Roll out luggage cover | Alloy wheels with locking wheel nuts |
| See-through front head restraints | Full size spare tyre |
| See-through rear head restraints | |
| Sports style front seats | |
| Tailgate pull down handle | |
| Tie down hooks in luggage area | |
| Tilt adjustable collapsible steering column | |
| Tool kit | |
| 6 speakers | |
| Radio/Cassette Player | |
| 4WD drivetrain mode indicator | |
| Digital odometer/trip meter | |
| Electronic speedometer | |
| Lights on warning | |
| PAS | |
| Quartz clock | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 3 point ELR front seat belts |
| 3 point ELR/ALR belts x2 on 2nd row+centre lapbelt |
| ABS |
| Child proof door locks |
| Dual SRS airbags |
| Height adjustable front seatbelt anchors |
| Side impact protection in doors |
| Central door locking and tailgate |
| Engine immobiliser |
| Steering lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Sales@stationgarage.co.uk
- Telephone:
- 0191 5362517 / 07717 825393
- Email:
- sales@stationgarage.co.uk
- Address:
- Station Approach, East Boldon, Tyne & Wear, NE36 0AB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 16:00 |
| Sunday | 10:00 - 16:00 |
















